Tournaments SAFF U20 2022

India is hosting the event at Bhubaenshowr. Five SAARC nations are competing in the event.

Participating Teams
Fixtures
Sn. Match Status Result Date & Time Venue
Group Stage
1 Nepal U20 - Maldives 20 Played 4 - 0 2022-07-25 Kalinga Stadium
2 Sri Lanka U20 - Bangladesh U20 Played 0 - 1 2022-07-25 Kalinga Stadium
3 India U20 - Bangladesh U20 Played 1 - 2 2022-07-27 Kalinga Stadium
4 Nepal U20 - Sri Lanka U20 Played 3 - 0 2022-07-27 Kalinga Stadium
5 India U20 - Sri Lanka U20 Played 4 - 0 2022-07-29 Kalinga Stadium
6 Bangladesh U20 - Maldives 20 Played 4 - 1 2022-07-29 Kalinga Stadium
7 India U20 - Nepal U20 Played 8 - 0 2022-07-31 Kalinga Stadium
8 Maldives 20 - Sri Lanka U20 Played 1 - 1 2022-07-31 Kalinga Stadium
9 Bangladesh U20 - Nepal U20 Played 1 - 1 2022-08-02 Kalinga Stadium
10 India U20 - Maldives 20 Played 1 - 0 2022-08-02 Kalinga Stadium
League Standings
Team MP W D L GF GA +/- PTS
BD 4 3 1 0 8 3 5 10
IND 4 3 0 1 14 2 12 9
NEP 4 2 1 1 8 9 -1 7
MDV 4 0 1 3 2 10 -8 1
SL 4 0 1 3 1 9 -8 1
Top Goal Scorer
Rank Player Goal Type Number of Goal(s)
1 Mirajul BAN Goal 4
2 P Gogoi Goal 4
3 Gurkirat Singh Goal 3
4 H Jhangra Goal 3
5 MD Nova Goal 3
6 Manangya Nakarmi Goal 2
7 Kritish Ratna Chunchu Goal 2
8 Dipesh Gurung Goal 1
9 Niranjan Malla Goal 1
10 Ayush Ghalan Goal 1
11 Sugam Suwal Goal 1
12 Subho Paul Goal 1
13 Aiham Hamdoon Goal 1
14 Zain Zafar Goal 1
15 M Rikaz Goal 1
16 Pathum Gimhana Goal 1
17 Tyson Singh Goal 1
18 Rafiqul BAN Goal 1
19 Theshan Thushmika Goal 1
Post Comments
Related News
Advertisement
Advertisement Yamaha Nepal