90+3'

FULL TIME.

53'

GOAL for Maldives. Zain Zafar scores.

42'

GOAL! Mirajul scores for BAN

32'

GOAL ! Rafiqul scores for BAN

21'

GOAL! Mirajul scores for BAN

19'

GOAL! Mirajul scores for BAN

1'

Peeep!

Bangladesh U20
Substitutes
Manager
Maldives 20
Substitutes
Manager
Sn. Match Status Result Date & Time Venue
Group Stage
1 Nepal U20 - Maldives 20 Played 4 - 0 2022-07-25 Kalinga Stadium
2 Sri Lanka U20 - Bangladesh U20 Played 0 - 1 2022-07-25 Kalinga Stadium
3 India U20 - Bangladesh U20 Played 1 - 2 2022-07-27 Kalinga Stadium
4 Nepal U20 - Sri Lanka U20 Played 3 - 0 2022-07-27 Kalinga Stadium
5 India U20 - Sri Lanka U20 Played 4 - 0 2022-07-29 Kalinga Stadium
6 Bangladesh U20 - Maldives 20 Played 4 - 1 2022-07-29 Kalinga Stadium
7 India U20 - Nepal U20 Played 8 - 0 2022-07-31 Kalinga Stadium
8 Maldives 20 - Sri Lanka U20 Played 1 - 1 2022-07-31 Kalinga Stadium
9 Bangladesh U20 - Nepal U20 Played 1 - 1 2022-08-02 Kalinga Stadium
10 India U20 - Maldives 20 Played 1 - 0 2022-08-02 Kalinga Stadium
Advertisement Yamaha Nepal
Live Now
View All
P GD PTS
1 Bangladesh U20 4 5 10
2 India U20 4 12 9
3 Nepal U20 4 -1 7
4 Maldives 20 4 -8 1
5 Sri Lanka U20 4 -8 1
View All