National Team
Sri Lanka U20
President
Vice President
General Secretary
Treasurer
Coach
Squad


Contact Info
Address: Colombo, Sri Lanka
Telephone
Affiliated To
Home | Away | |
---|---|---|
Jersey | Yellow | Blue |
Shorts | Yellow | Blue |
Shocks | Yellow | Blue |
Last Five Matches
D
W
W
W
D
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Planning Boys United - Oasis Club | 0 - 0 | D |
2 | Planning Boys United - Samajik Yuwa Club | 0 - 0 | W |
3 | Planning Boys United - Manohara United | 0 - 0 | W |
4 | Planning Boys United - Swoyambhu Club | 0 - 0 | W |
5 | Planning Boys United - Birgunj Youth Academy | 0 - 0 | D |
Comments