Clubs
Sansar Nanda Palanchoke
Squad
Full Name:
Sansar Nanda Palanchoke
Nickname:
Place of Birth:
Date of Birth:
Position:
Jersey Number:
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Red | Blue |
Shorts | Red | Blue |
Socks | Red | Blue |
Last Five Matches
W
D
W
W
L
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Ranipokhari Corner Team - Naya Basti Yuwa Club | 3 - 1 | W |
2 | Boys Union Club - Ranipokhari Corner Team | 1 - 1 | D |
3 | Jhamsikhel Youth Club - Ranipokhari Corner Team | 0 - 2 | W |
4 | Ranipokhari Corner Team - Shree Bhagwati Club | 1 - 0 | W |
5 | Ranipokhari Corner Team - Shree Kumari Club | 2 - 4 | L |
Comments