90+3'

FULL TIME.

11'

GOAL! Mahbubur scores for Bangladesh.

1'

Peeeeep!

Sri Lanka U23
Substitutes
Manager
Bangladesh U23
Substitutes
Manager
Sn. Match Status Result Date & Time Venue
Group Stage
1 Bangladesh U23 - Bhutan U23 Played 0 - 1 2019-12-02 Dasharath Stadium
2 Maldives U23 - Sri Lanka U23 Played 0 - 0 2019-12-02 Dasharath Stadium
3 NepalU23 - Bhutan U23 Played 4 - 0 2019-12-03 Dasharath Stadium
4 Bangladesh U23 - Maldives U23 Played 1 - 1 2019-12-03 Dasharath Stadium
5 NepalU23 - Sri Lanka U23 Played 1 - 1 2019-12-04 Dasharath Stadium
6 Bhutan U23 - Maldives U23 Played 2 - 1 2019-12-05 Dasharath Stadium
7 Sri Lanka U23 - Bangladesh U23 Played 0 - 1 2019-12-05 Dasharath Stadium
8 NepalU23 - Maldives U23 Played 2 - 1 2019-12-07 Dasharath Stadium
9 Sri Lanka U23 - Bhutan U23 Played 0 - 3 2019-12-07 Dasharath Stadium
10 NepalU23 - Bangladesh U23 Played 1 - 0 2019-12-08 Dasharath Stadium
Sn. Match Status Result Date & Time Venue
Final
1 NepalU23 - Bhutan U23 Played 2 - 1 2019-12-10 Dasharath Stadium
Advertisement Yamaha Nepal
Live Now
View All
P GD PTS
1 NepalU23 4 6 10
2 Bhutan U23 4 1 9
3 Bangladesh U23 4 -1 5
4 Maldives U23 4 -2 2
5 Sri Lanka U23 4 -4 2
View All