90+3'

FULL TIME.

15'

GOAL! Sayed Yusuf scores for Kuwait.

9'

GOAL! Thamer scores for Kuwait

1'

Peeeeep!

Kuwait U16
Substitutes
Manager
Sri Lanka U16
Substitutes
Manager
Sn. Match Status Result Date & Time Venue
Group Stage
1 Jordan U16 - Nepal U16 Played 7 - 0 2019-09-14 Zarqa City
2 Kuwait U16 - Sri Lanka U16 Played 2 - 0 2019-09-14 Zarqa City
3 Kuwait U16 - Nepal U16 Played 1 - 1 2019-09-16 Zarqa City
4 Tajikistan U16 - Sri Lanka U16 Played 8 - 0 2019-09-16 Zarqa City
5 Tajikistan U16 - Kuwait U16 Played 9 - 0 2019-09-18 Zarqa City
6 Jordan U16 - Sri Lanka U16 Played 7 - 0 2019-09-18 Zarqa City
7 Jordan U16 - Kuwait U16 Played 1 - 1 2019-09-20 Zarqa City
8 Nepal U16 - Tajikistan U16 Played 0 - 7 2019-09-20 Zarqa City
9 Nepal U16 - Sri Lanka U16 Played 3 - 0 2019-09-22 Zarqa City
Advertisement Yamaha Nepal
Live Now
View All
P GD PTS
1 Tajikistan U16 3 24 9
2 Jordan U16 3 14 7
3 Kuwait U16 4 -7 5
4 Nepal U16 4 -11 4
5 Sri Lanka U16 4 -20 0
View All