Tournaments
2nd Far West Khaptad Gold Cup
Top Goal Scorer
Post Comments
Related News
Far Western XI sports club is organizing the championship, which has a winning purse of Rs 11,11,111.
You can SMS goal to 35001 to get match updates.
12 teams are participating in the event.
Participating Teams
Fixtures
| Rank | Player | Goal Type | Number of Goal(s) |
|---|---|---|---|
| 1 | Anjan Bista | Goal | 3 |
| 2 | Nawayug Shrestha | Goal | 2 |
| 3 | Buddha Chemjong | Goal | 2 |
| 4 | Nabin Lama | Goal | 1 |
| 5 | Kuenga Rabgay | Goal | 1 |
| 6 | Yeshi Dorji | Goal | 1 |
| 7 | Victor Amobi | Goal | 1 |
| 8 | Bimal Rana | Goal | 1 |
| 9 | Heman Gurung | Goal | 1 |
| 10 | Suman Aryal | Goal | 1 |
| 11 | Bharat Khawas | Goal | 1 |
| 12 | Santosh Tamang | Goal | 1 |
| 13 | Karna Limbu | Goal | 1 |
| 14 | Martins Ajayi | Goal | 1 |










