90+3'

FULL TIME.

61'

GOAL! Himanshu Jangra scores for IND.

45+3'

GOAL! Subho Paul scores for IND

42'

GOAL! Himanshu Jangra scores for IND

39'

GOAL! Maheson scores for IND

32'

GOAL! Himanshu scores for IND.

1'

Peeep!

India U15
Substitutes
Manager
Sri Lanka U16
Substitutes
Manager
Sn. Match Status Result Date & Time Venue
Group Stage
1 Nepal U15 - India U15 Played 0 - 5 2019-08-21 kalyani
2 Sri Lanka U16 - Bhutan U15 Played 3 - 2 2019-08-21 kalyani
3 Bhutan U15 - Bangladesh U15 Played 2 - 5 2019-08-23 kalyani
4 Sri Lanka U16 - Nepal U15 Played 0 - 2 2019-08-23 kalyani
5 Bangladesh U15 - Sri Lanka U16 Played 7 - 1 2019-08-25 kalyani
6 India U15 - Bhutan U15 Played 7 - 0 2019-08-26 kalyani
7 India U15 - Sri Lanka U16 Played 5 - 0 2019-08-27 kalyani
8 Nepal U15 - Bangladesh U15 Played 2 - 1 2019-08-27 kalyani
9 Nepal U15 - Bhutan U15 Played 4 - 0 2019-08-29 kalyani
10 India U15 - Bangladesh U15 Played 4 - 0 2019-08-29 kalyani
Sn. Match Status Result Date & Time Venue
Final
1 India U15 - Nepal U15 Played 7 - 0 2019-08-31 kalyani
Advertisement Yamaha Nepal
Live Now
View All
P GD PTS
1 India U15 4 21 12
2 Nepal U15 4 6 9
3 Bangladesh U15 4 2 6
4 Sri Lanka U16 4 -12 3
5 Bhutan U15 4 -17 0
View All