Clubs
Hemant Thapa Magar
Squad
Full Name:
Hemant Thapa Magar
Nickname:
Place of Birth:
Date of Birth:
Position:
Midfielder
Jersey Number:
6
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Blue | Red |
Shorts | Blue | Red |
Socks | Blue | Red |
Last Five Matches
D
L
L
L
L
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Japan U21 - NepalU23 | 0 - 0 | D |
2 | NepalU23 - VietnamU23 | 0 - 2 | L |
3 | NepalU23 - Qatar U23 | 0 - 5 | L |
4 | NepalU23 - Tajikistan U23 | 0 - 6 | L |
5 | OmanU23 - NepalU23 | 1 - 0 | L |
Comments