SAFF Suzuki Cup 2018
Goal Nepal Shop
More
Advertisement
Live Now
P | GD | PTS | |||
---|---|---|---|---|---|
1 | Nepal Men's Team | 3 | 6 | 6 | |
2 | India | 2 | 4 | 6 | |
3 | Bangladesh | 3 | 0 | 6 | |
4 | Pakistan | 3 | 2 | 3 | |
5 | Sri Lanka | 2 | -2 | 0 | |
6 | Maldives | 2 | -2 | 0 | |
7 | Bhutan | 3 | -8 | 0 |
Top Scorers
More
Player | Goals | |
---|---|---|
Manvir Singh | 3 | |
Topu Barman | 2 | |
Hassan Bashir | 2 | |
Sumit Passi | 2 | |
Ibrahim Waheed | 2 | |
Nikhil Poojary | 1 | |
Lallianzuala Chhangte | 1 | |
Abdul Ghani | 1 | |
Mahbubur Rahman Sufil | 1 | |
Ibrahim Mahudhee | 1 |
FULL TIME. Pakistan beats Bhutan 3-0 and awaits BAN-NEP match for SFs.
GOAL. Faheem scores for Pakistan.
Five minutes of added time.
Second half starts..
HALF TIME.
GOAL! Pakistan scores again. 2-0. Hassan Bashir scores.
GOAL! Pakistan takes a lead. Mohamad Riaz scores.
peeep