Clubs
Yubraj Khadka
Squad
Full Name:
Yubraj Khadka
Nickname:
Place of Birth:
Date of Birth:
Position:
Forward
Jersey Number:
10
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Grey | White |
Shorts | Grey | White |
Socks | Grey | White |
Last Five Matches
L
L
L
D
W
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Armed Police Force - Sankata Club | 0 - 0 | L |
2 | Nepal Police Club - Armed Police Force | 1 - 0 | L |
3 | Armed Police Force - Kaski XI | 0 - 1 | L |
4 | Armed Police Force - Sahara Club | 0 - 0 | D |
5 | Sankata Club - Armed Police Force | 0 - 2 | W |
Comments