Clubs
Nabin Thapa
Squad
Full Name:
Nabin Thapa
Nickname:
Place of Birth:
Date of Birth:
Position:
Forward
Jersey Number:
11
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Red | Yellow |
Shorts | Red | Yellow |
Socks | Red | Yellow |
Last Five Matches
D
D
L
L
L
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Tushal Youth Club - Bansbari Club | 2 - 2 | D |
2 | Bansbari Club - Shree Bhagwati Club | 2 - 2 | D |
3 | Pulchowk Sports Club - Bansbari Club | 3 - 1 | L |
4 | Khumaltar Youth Club - Bansbari Club | 2 - 1 | L |
5 | Bansbari Club - Madhyapur Youth Association | 0 - 1 | L |
Comments