Clubs
Bartaman Rai
Squad
Full Name:
Bartaman Rai
Nickname:
Place of Birth:
Date of Birth:
Position:
Forward
Jersey Number:
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Yellow | Blue |
Shorts | Yellow | Blue |
Socks | Yellow | Blue |
Last Five Matches
D
W
D
L
D
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Dharan FC - Sankata Club | 0 - 0 | D |
2 | Dharan FC - United SikkimFC | 3 - 0 | W |
3 | Tribhuwan Army FC - Dharan FC | 0 - 0 | D |
4 | Nepal Police Club - Dharan FC | 1 - 0 | L |
5 | Dharan FC - Durgapur Steel FC | 2 - 2 | D |
Comments