National Team
Nepal U14
Karma Tsering Sherpa
President
Pankaj Nembang
Vice President
Indraman Tuladhar
General Secretary
Rabindra Joshi
Treasurer
Sunil Shrestha
Coach
Squad
Contact Info
Address: ANFA Complex, Satdobato, Lalitpur. Email: [email protected] URL: http://the-anfa.com
Telephone
01-5201060
Affiliated To
AFC/FIFA
| Home | Away | |
|---|---|---|
| Jersey | Red | Blue |
| Shorts | Red | Blue |
| Shocks | Red | Blue |
Last Five Matches
D
L
L
D
L
| S.N | Match | Match Score | Match Status |
|---|---|---|---|
| 1 | Armed Police Force - Brigade Boys Club | 1 - 1 | D |
| 2 | Brigade Boys Club - Manang Marshyangdi Club | 0 - 1 | L |
| 3 | Brigade Boys Club - Three Star Club | 1 - 3 | L |
| 4 | Brigade Boys Club - Sankata Club | 0 - 0 | D |
| 5 | Jawalakhel Youth Club - Brigade Boys Club | 1 - 0 | L |
Comments










