Qatar Airways A Div League 2019/20
Qatar Airways A Div League 2019/20
2020-02-03 | Dasharath Stadium | Played
Attendance: 300
P | GD | PTS | |||
---|---|---|---|---|---|
1 | Machhindra FC | 13 | 17 | 32 | |
2 | Tribhuwan Army FC | 13 | 14 | 29 | |
3 | Manang Marshyangdi Club | 13 | 12 | 28 | |
4 | Three Star Club | 13 | 9 | 26 | |
5 | Nepal Police Club | 13 | 3 | 20 | |
6 | Jawalakhel Youth Club | 13 | 1 | 19 | |
7 | Sankata Club | 13 | 0 | 18 | |
8 | New Road Team | 13 | 0 | 17 | |
9 | Chyasal Youth Club | 13 | -4 | 15 | |
10 | Himalayan Sherpa Club | 13 | -3 | 14 | |
11 | Friends Club | 13 | -7 | 14 | |
12 | Armed Police Force | 13 | -6 | 9 | |
13 | Brigade Boys Club | 13 | -10 | 9 | |
14 | Saraswati Youth Club | 13 | -26 | 4 |
FULL TIME.
Second half starts..
HALF TIME.
GOAL! Sujit Budhathoki scores utilizing a mistake from BBC goalie Bishal Sunar.
Peeep!