Tournaments
AFC U16 Championship 2020 Qualifiers
A
Top Goal Scorer
Post Comments
Related News
Jordan is hosting the qualifiers in Zarqa City, Jordan.
Participating Teams
Fixtures
| Team | MP | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
TJK
|
3 | 3 | 0 | 0 | 24 | 0 | 24 | 9 |
JOR
|
3 | 2 | 1 | 0 | 15 | 1 | 14 | 7 |
KUW
|
4 | 1 | 2 | 1 | 4 | 11 | -7 | 5 |
NEP
|
4 | 1 | 1 | 2 | 4 | 15 | -11 | 4 |
SL
|
4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
| Rank | Player | Goal Type | Number of Goal(s) |
|---|---|---|---|
| 1 | Khudoidodzoda Abdulfatohi | Goal | 6 |
| 2 | Abdel Qader | Goal | 5 |
| 3 | Saidaliev Muhammadvoris | Goal | 5 |
| 4 | Toirov Khusrav | Goal | 3 |
| 5 | Mohamed Khaled | Goal | 3 |
| 6 | Saraaj Muneer | Goal | 3 |
| 7 | Alimshoev Kabir | Goal | 3 |
| 8 | Thamer Alsulil | Goal | 2 |
| 9 | Ahmad Hayman | Goal | 1 |
| 10 | Davlatzoda Khursed | Goal | 1 |
| 11 | Karimov Mehrubon | Goal | 1 |
| 12 | Abdul fatohi | Goal | 1 |
| 13 | Azizov Sunatullo | Goal | 1 |
| 14 | Akhtamov Fakhriddin | Goal | 1 |
| 15 | Anil Chaulagain | Goal | 1 |
| 16 | Jaan Tamli | Goal | 1 |
| 17 | Mohit Gurung | Goal | 1 |
| 18 | Dipesh Rai | Goal | 1 |
| 19 | Abdul Wahab | Goal | 1 |
| 20 | Sayed Yousef | Goal | 1 |
| 21 | Mo'ath Jehad Alelaimat | Goal | 1 |
| 22 | Saif Moh'd Altaher | Goal | 1 |
| 23 | Ali Ahmed | Goal | 1 |
| 24 | Shovaisudinov Mujovid | Goal | 1 |










