News
Stats: A Division League 2078 So Far; MMC With The Most Goals Scored

Machhindra FC are at the top of the table in the Martyr's Memorial A Division League so far before the league resumes on Wednesday with the postponed fixture of Chysal Youth Club vs Nepal Police Club.
Chyasal and Friends club are in the drop zone and are in threat of relegation.
Here are some stats of the tournament so far in some categories:
Most goals scored by a team:
Manang Marshyangdi Club | 16 |
Machhindra FC | 14 |
Nepal APF Club | 11 |
New Road Team | 11 |
Sankata Club | 10 |
Tribhuwan Army FC | 10 |
Himalayan Sherpa Club | 9 |
Three Star Club | 9 |
Most goals conceded by a team:
Brigade Boys Club | 15 |
Chyasal Youth Club | 15 |
Friends Club | 15 |
Nepal APF Club | 13 |
Himalayan Sherpa Club | 11 |
New Road Team | 9 |
Nepal Police Club | 8 |
Jawalakhel Youth Club | 8 |
Most clean sheets by a team:
Machhindra FC | 8 |
Three Star Club | 6 |
Manang Marshyangdi Club | 5 |
Tribhuwan Army FC | 5 |
Sankata Club | 4 |
New Road Team | 4 |
Jawalakhel Youth Club | 4 |
Nepal APF FC | 3 |
Top Goalscorers:
Olawale Afeez Oladipo (MMC) | 6 |
Ajayi Martins Kayode (SYC) | 5 |
Sunil Bal (MFC) | 5 |
Aashish Lama (APF) | 4 |
Darshan Gurung (NRT) | 4 |
Post Comments
Goal Nepal Shop
More
Advertisement