A Division League 2021
Goal Nepal Shop
More
Advertisement
Live Now
P | GD | PTS | |||
---|---|---|---|---|---|
1 | Machhindra FC | 13 | 18 | 33 | |
2 | Tribhuwan Army FC | 13 | 8 | 23 | |
3 | Manang Marshyangdi Club | 13 | 7 | 21 | |
4 | Satdobato Youth Club | 13 | 3 | 21 | |
5 | Three Star Club | 13 | 5 | 20 | |
6 | New Road Team | 12 | 4 | 20 | |
7 | Sankata Club | 13 | 1 | 16 | |
8 | Armed Police Force | 13 | -1 | 15 | |
9 | Jawalakhel Youth Club | 13 | -3 | 14 | |
10 | Himalayan Sherpa Club | 13 | -3 | 14 | |
11 | Nepal Police Club | 12 | -3 | 12 | |
12 | Friends Club | 13 | -5 | 11 | |
13 | Brigade Boys Club | 13 | -14 | 8 | |
14 | Chyasal Youth Club | 13 | -17 | 6 |
Top Scorers
More
FULL TIME. SC 0 CYC 0.
10 mins to go.
15 mins to go. Both teams are still goalless.
30 mins left on the clock, still goalless.
Second half starts..
HALF TIME. 0-0.
Peeep!