Pulsar A Division League 2018
Goal Nepal Shop
More
Advertisement
Live Now
P | GD | PTS | |||
---|---|---|---|---|---|
1 | Manang Marshyangdi Club | 13 | 16 | 36 | |
2 | Sankata Club | 13 | 6 | 28 | |
3 | Three Star Club | 13 | 10 | 26 | |
4 | Tribhuwan Army FC | 13 | 13 | 25 | |
5 | Armed Police Force | 13 | 6 | 23 | |
6 | Nepal Police Club | 13 | 7 | 19 | |
7 | Himalayan Sherpa Club | 13 | 0 | 17 | |
8 | Chyasal Youth Club | 13 | 2 | 16 | |
9 | Saraswati Youth Club | 13 | -8 | 14 | |
10 | Jawalakhel Youth Club | 13 | -5 | 13 | |
11 | Friends Club | 13 | -12 | 12 | |
12 | Brigade Boys Club | 13 | -9 | 10 | |
13 | Machhindra FC | 13 | -13 | 7 | |
14 | New Road Team | 13 | -13 | 7 |
Top Scorers
More
FULL TIME. Nepal Army 0 JYC 0.
Second half starts..
HALF TIME. 0-0.
Peeeep!