National Team
Japan U21
President
Vice President
General Secretary
Treasurer
Coach
Squad


Contact Info
Address: Tokyo, Japan
Telephone
Affiliated To
Home | Away | |
---|---|---|
Jersey | Blue | White |
Shorts | Blue | White |
Shocks | Blue | White |
Last Five Matches
L
L
L
L
L
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Manang Marshyangdi Club - Saraswati Youth Club | 5 - 0 | L |
2 | Sankata Club - Saraswati Youth Club | 1 - 0 | L |
3 | Saraswati Youth Club - Chyasal Youth Club | 1 - 2 | L |
4 | Saraswati Youth Club - New Road Team | 0 - 4 | L |
5 | Saraswati Youth Club - Jawalakhel Youth Club | 0 - 1 | L |
Comments